The Comforter Series by Golden Technologies abides by perfection when it comes to the right size and fit of your lift chair. This series boasts five different sizes of its comfortable seat, each fully customizable to meet your needs and style. Built using Golden Technologies’ signature craftsmanship and smart engineering, each Comforter chair delivers smooth and quiet lifting and a patented Smart Tek diagnostic system that enables quick turnaround in the event of a malfunction. Additionally, each chair comes with a battery backup system designed to allow seat operation during a power outage.
Features for all chair sizes
Features for Small, Medium, Large and Tall chair sizes only:
Size | Junior Petite | Small | Medium | Large | Tall |
Weight capacity | 300 lbs (136 kg) | 300 lbs (136 kg) | 375 lbs (170 kg) | 375 lbs (170 kg) | 375 lbs (170 kg) |
User height (suggested) | 5′ or under (1.5 m or under) | 5′ – 5’3″ (1.5 m – 1.6 m) | 5’4″ – 5’10” (1.6 m – 1.8 m) | 5’11” – 6’2″ (1.8 m – 1.9 m) | 6’3″ – 6’8″ (1.9 m – 2 m) |
Overall chair width | 30.5″ (775 mm) | 31.5″ (800 mm) | 32.5″ (825.5 mm) | 34.5″ (876.3 mm) | 34.5″ (876.3 mm) |
Overall chair height | 39″ (991 mm) | 40″ (1016 mm) | 42″ (1067 mm) | 44″ (1118 mm) | 47″ (1194 mm) |
Width between arms | 19″ (483 mm) | 20″ (508 mm) | 21″ (533.4 mm) | 23″ (584.2 mm) | 23″ (584.2 mm) |
Floor to top of seat | 18″ (457.2 mm) | 19″ (483 mm) | 19.5″ (495.3 mm) | 20.5″ (520.7 mm) | 22.5″ (571.5mm) |
Seat to top of back | 25″ (635 mm) | 25″ (635 mm) | 27″ (685.8 mm) | 28.5″ (723.9 mm) | 30″ (762 mm) |
Seat to top of arm | 6.5″ (165.1 mm) | 6″ (152.4 mm) | 7″ (178 mm) | 7.5″ (190.5 mm) | 6″ (152.4 mm) |
Seat angle raised | 16 degrees | 15 degrees | 16 degrees | 16 degrees | 18 degrees |
Floor to top of foot rest reclined | 22″ (559 mm) | 23″ (584.2 mm) | 23″ (584.2 mm) | 23″ (584.2 mm) | 23″ (584.2 mm) |
Floor to top of back reclined | 32″ (813 mm) | 32″ (813 mm) | 32″ (813 mm) | 33″ (838.2 mm) | 36″ (914.4 mm) |
Back angle closed | 110 degrees | 110 degrees | 110 degrees | 110 degrees | 110 degrees |
Back angle reclined | 145 degrees | 145 degrees | 145 degrees | 145 degrees | 145 degrees |
Foot rest angle closed | 90 degrees | 90 degrees | 90 degrees | 90 degrees | 90 degrees |
Foot rest angle opened | 180 degrees | 180 degrees | 180 degrees | 180 degrees | 180 degrees |
Distance required from wall reclined | 17″ (432 mm) | 17″ (432 mm) | 17″ (432 mm) | 18″ (457.2 mm) | 19″ (483 mm) |
Extension reclined from back of seat to end of foot rest |
38″ (965.2 mm) | 39″ (991 mm) | 42″ (1067 mm) | 43″ (1092 mm) | 45″ (1143 mm) |
Options for all chair sizes:
Options for Small, Medium, Large and Tall chair sizes only:
Options for Medium, Large and Tall chair sizes only:
© 2018 101 Mobility, LLC.
All Rights Reserved
|
Privacy Policy | Site Map
Michigan Residential Builders License #2102210108
Find 101 Mobility Near You: